Cargando ejercicio…
Cargando ejercicio…
Los ejercicios están pensados para usar con teclado. Lee la tarea aquí y luego abre esta página en una computadora para resolverla.
El 31 de diciembre, la responsable de logística le pidió al asistente de IA los pedidos que están en camino en este momento, para presionar a los transportistas. Rapid Freight dice que tres de los pedidos de la lista de la IA nunca se les entregaron.
Asistente de IA: “Los pedidos en tránsito todavía no tienen fecha de entrega, así que filtré la tabla de envíos por las filas donde Delivered está vacío.”
Corrige la fórmula de G2 para que devuelva solo las filas de A2:E35 que ya se enviaron (Shipped con fecha) pero no se entregaron (Delivered vacío). Los encabezados están en G1:K1.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order ID | Order date | Carrier | Shipped | Delivered | Order ID | Order date | Carrier | Shipped | Delivered | |
| 2 | 51067 | 2025-12-20 | ParcelLine | 2025-12-21 | 2025-12-24 | 51092AI | 2025-12-29 | ParcelLine | 2025-12-29 | ##### | |
| 3 | 51068 | 2025-12-22 | ParcelLine | 2025-12-23 | 2025-12-25 | 51094 | 2025-12-30 | Greenway Logistics | 2025-12-30 | ##### | |
| 4 | 51069 | 2025-12-22 | ParcelLine | 2025-12-23 | 2025-12-25 | 51097 | 2025-12-31 | ParcelLine | 2025-12-31 | ##### | |
| 5 | 51070 | 2025-12-22 | Greenway Logistics | 2025-12-24 | 2025-12-26 | 51098 | 2025-12-31 | Rapid Freight | ##### | ##### | |
| 6 | 51071 | 2025-12-22 | Greenway Logistics | 2025-12-22 | 2025-12-23 | 51099 | 2025-12-31 | Rapid Freight | ##### | ##### | |
| 7 | 51072 | 2025-12-22 | Greenway Logistics | 2025-12-23 | 2025-12-24 | 51100 | 2025-12-31 | ParcelLine | 2025-12-31 | ##### | |
| 8 | 51073 | 2025-12-23 | ParcelLine | 2025-12-23 | 2025-12-25 | 51101 | 2025-12-31 | Rapid Freight | ##### | ##### | |
| 9 | 51074 | 2025-12-23 | Greenway Logistics | 2025-12-23 | 2025-12-24 | ||||||
| 10 | 51075 | 2025-12-23 | Rapid Freight | 2025-12-24 | 2025-12-25 | ||||||
| 11 | 51076 | 2025-12-23 | ParcelLine | 2025-12-25 | 2025-12-27 | ||||||
| 12 | 51077 | 2025-12-24 | Rapid Freight | 2025-12-25 | 2025-12-26 | ||||||
| 13 | 51078 | 2025-12-24 | ParcelLine | 2025-12-24 | 2025-12-27 | ||||||
| 14 | 51079 | 2025-12-24 | ParcelLine | 2025-12-24 | 2025-12-28 | ||||||
| 15 | 51080 | 2025-12-24 | Rapid Freight | 2025-12-26 | 2025-12-30 | ||||||
| 16 | 51081 | 2025-12-25 | Rapid Freight | 2025-12-26 | 2025-12-27 | ||||||
| 17 | 51082 | 2025-12-25 | ParcelLine | 2025-12-27 | 2025-12-29 | ||||||
| 18 | 51083 | 2025-12-25 | Greenway Logistics | 2025-12-27 | 2025-12-30 | ||||||
| 19 | 51084 | 2025-12-25 | Rapid Freight | 2025-12-26 | 2025-12-31 | ||||||
| 20 | 51085 | 2025-12-25 | ParcelLine | 2025-12-25 | 2025-12-28 | ||||||
| 21 | 51086 | 2025-12-26 | ParcelLine | 2025-12-28 | 2025-12-31 | ||||||
| 22 | 51087 | 2025-12-26 | Rapid Freight | 2025-12-27 | 2025-12-29 | ||||||
| 23 | 51088 | 2025-12-26 | Rapid Freight | 2025-12-27 | 2025-12-30 | ||||||
| 24 | 51089 | 2025-12-26 | ParcelLine | 2025-12-28 | 2025-12-31 | ||||||
| 25 | 51090 | 2025-12-29 | Rapid Freight | 2025-12-30 | 2025-12-31 | ||||||
| 26 | 51091 | 2025-12-29 | Greenway Logistics | 2025-12-29 | 2025-12-31 | ||||||
| 27 | 51092 | 2025-12-29 | ParcelLine | 2025-12-29 | |||||||
| 28 | 51093 | 2025-12-29 | Greenway Logistics | 2025-12-29 | 2025-12-31 | ||||||
| 29 | 51094 | 2025-12-30 | Greenway Logistics | 2025-12-30 | |||||||
| 30 | 51095 | 2025-12-30 | Rapid Freight | 2025-12-30 | 2025-12-31 | ||||||
| 31 | 51097 | 2025-12-31 | ParcelLine | 2025-12-31 | |||||||
| 32 | 51098 | 2025-12-31 | Rapid Freight | ||||||||
| 33 | 51099 | 2025-12-31 | Rapid Freight | ||||||||
| 34 | 51100 | 2025-12-31 | ParcelLine | 2025-12-31 | |||||||
| 35 | 51101 | 2025-12-31 | Rapid Freight | ||||||||
| 36 | |||||||||||
| 37 | |||||||||||
| 38 |
=SI(B2>=1,5;SUMA(C2:C9);0)Idioma
Plan completo
Excel ✓ · SQL y Power BI también incluidos
Cancela cuando quieras · Reembolso total en 14 días · Pago seguro con Stripe