Cargando ejercicio…
Cargando ejercicio…
Los ejercicios están pensados para usar con teclado. Lee la tarea aquí y luego abre esta página en una computadora para resolverla.
ORDENARPOR. ORDENARPOR(matriz; por_matriz1; orden1; [por_matriz2; orden2]; …) ordena matriz según otros rangos de la misma altura, que no tienen que formar parte del resultado. El primer par decide el orden, y el siguiente par desempata dentro de él. orden es 1 para ascendente y -1 para descendente.
=ORDENARPOR(B2:B40;D2:D40;1;E2:E40;-1)
Cada comprador de categoría lee su propio bloque de la lista de productos, con el más vendido primero. La lista del paquete para compradores muestra solo producto y categoría, y deja fuera las cifras de ingresos.
En H2, devuelve Product y Category (B2:C25) ordenados por Category de la A a la Z y, dentro de cada categoría, por Revenue 2025 (columna F) de mayor a menor. La columna de ingresos no debe aparecer en el resultado. Los encabezados están en H1:I1.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ID | Product | Category | Unit cost | List price | Revenue 2025 | Product | Category | |
| 2 | 101 | Copy Paper A4 (500) | Paper & Print | $3.10 | $5.50 | $2,791.53 | |||
| 3 | 102 | Recycled Paper A4 (500) | Paper & Print | $3.60 | $6.20 | $3,454.33 | |||
| 4 | 103 | Toner Cartridge Black | Paper & Print | $28.00 | $59.00 | $31,149.05 | |||
| 5 | 104 | Toner Cartridge Color | Paper & Print | $41.00 | $84.00 | $52,747.80 | |||
| 6 | 105 | Label Roll (1000) | Paper & Print | $4.20 | $9.90 | $7,097.31 | |||
| 7 | 106 | Envelope Box (250) | Paper & Print | $6.10 | $12.50 | $6,703.13 | |||
| 8 | 201 | Espresso Beans 1kg | Coffee & Kitchen | $11.50 | $24.00 | $31,681.20 | |||
| 9 | 202 | Filter Coffee 1kg | Coffee & Kitchen | $7.80 | $16.50 | $9,467.70 | |||
| 10 | 203 | Paper Cups (1000) | Coffee & Kitchen | $18.00 | $36.00 | $39,699.00 | |||
| 11 | 204 | Tea Assortment (200) | Coffee & Kitchen | $9.40 | $19.90 | $9,608.72 | |||
| 12 | 205 | Oat Milk 12-pack | Coffee & Kitchen | $10.20 | $21.50 | $18,523.33 | |||
| 13 | 206 | Sugar Sticks (1000) | Coffee & Kitchen | $5.30 | $11.00 | $6,827.70 | |||
| 14 | 301 | All-Purpose Cleaner 5L | Cleaning | $6.70 | $14.00 | $8,064.70 | |||
| 15 | 302 | Hand Soap Refill 5L | Cleaning | $8.10 | $17.50 | $11,970.88 | |||
| 16 | 303 | Paper Towels (24) | Cleaning | $12.40 | $25.00 | $14,720.00 | |||
| 17 | 304 | Trash Bags (200) | Cleaning | $7.20 | $15.00 | $9,886.50 | |||
| 18 | 305 | Disinfectant Wipes (12) | Cleaning | $9.80 | $21.00 | $7,663.95 | |||
| 19 | 306 | Microfiber Cloths (50) | Cleaning | $11.00 | $23.50 | $13,516.03 | |||
| 20 | 401 | Ballpoint Pens (50) | Desk Supplies | $4.40 | $9.50 | $4,510.60 | |||
| 21 | 402 | Sticky Notes (24) | Desk Supplies | $5.60 | $12.00 | $7,342.80 | |||
| 22 | 403 | Stapler Heavy Duty | Desk Supplies | $9.90 | $22.00 | $10,747.00 | |||
| 23 | 404 | Whiteboard Markers (12) | Desk Supplies | $6.30 | $13.50 | $8,565.75 | |||
| 24 | 405 | Desk Organizer | Desk Supplies | $8.70 | $19.00 | $10,554.50 | |||
| 25 | 406 | Notebook A5 (10) | Desk Supplies | $7.10 | $15.50 | $8,703.25 | |||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 |
=SI(B2>=1,5;SUMA(C2:C9);0)Idioma
Plan completo
Excel ✓ · SQL y Power BI también incluidos
Cancela cuando quieras · Reembolso total en 14 días · Pago seguro con Stripe