Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
TAKE. TAKE(array, rows) keeps the first rows of array, or the last ones when rows is negative. Around SORT it gives a top-N list: sort the whole table by the measure, then take the first N rows. Change N in its cell and the list resizes.
=TAKE(SORT(A2:D40,4,-1),3)
The CFO asked the AI assistant for Brightline's five best-selling products by 2025 revenue. The list it returned has Paper Cups missing, even though they are one of the biggest lines.
AI assistant: “I sorted the product table from high to low and took the first rows, using the number in I1, so the list resizes if you change it.”
Fix the formula in H3 so it returns the top I1 rows of A2:F25 ranked by Revenue 2025 (column F), highest first. Keep pointing at I1 for how many rows to show. The headers are in H2:M2.
| A | B | C | D | E | F | G | H | I | J | K | L | M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ID | Product | Category | Unit cost | List price | Revenue 2025 | How many | 5 | |||||
| 2 | 101 | Copy Paper A4 (500) | Paper & Print | $3.10 | $5.50 | $2,791.53 | ID | Product | Category | Unit cost | List price | Revenue 2025 | |
| 3 | 102 | Recycled Paper A4 (500) | Paper & Print | $3.60 | $6.20 | $3,454.33 | 104AI | Toner Cartridge Color | Paper & Print | $41.00 | $84.00 | $52,747.80 | |
| 4 | 103 | Toner Cartridge Black | Paper & Print | $28.00 | $59.00 | $31,149.05 | 103 | Toner Cartridge Black | Paper & Print | $28.00 | $59.00 | $31,149.05 | |
| 5 | 104 | Toner Cartridge Color | Paper & Print | $41.00 | $84.00 | $52,747.80 | 203 | Paper Cups (1000) | Coffee & Kitchen | $18.00 | $36.00 | $39,699.00 | |
| 6 | 105 | Label Roll (1000) | Paper & Print | $4.20 | $9.90 | $7,097.31 | 303 | Paper Towels (24) | Cleaning | $12.40 | $25.00 | $14,720.00 | |
| 7 | 106 | Envelope Box (250) | Paper & Print | $6.10 | $12.50 | $6,703.13 | 201 | Espresso Beans 1kg | Coffee & Kitchen | $11.50 | $24.00 | $31,681.20 | |
| 8 | 201 | Espresso Beans 1kg | Coffee & Kitchen | $11.50 | $24.00 | $31,681.20 | |||||||
| 9 | 202 | Filter Coffee 1kg | Coffee & Kitchen | $7.80 | $16.50 | $9,467.70 | |||||||
| 10 | 203 | Paper Cups (1000) | Coffee & Kitchen | $18.00 | $36.00 | $39,699.00 | |||||||
| 11 | 204 | Tea Assortment (200) | Coffee & Kitchen | $9.40 | $19.90 | $9,608.72 | |||||||
| 12 | 205 | Oat Milk 12-pack | Coffee & Kitchen | $10.20 | $21.50 | $18,523.33 | |||||||
| 13 | 206 | Sugar Sticks (1000) | Coffee & Kitchen | $5.30 | $11.00 | $6,827.70 | |||||||
| 14 | 301 | All-Purpose Cleaner 5L | Cleaning | $6.70 | $14.00 | $8,064.70 | |||||||
| 15 | 302 | Hand Soap Refill 5L | Cleaning | $8.10 | $17.50 | $11,970.88 | |||||||
| 16 | 303 | Paper Towels (24) | Cleaning | $12.40 | $25.00 | $14,720.00 | |||||||
| 17 | 304 | Trash Bags (200) | Cleaning | $7.20 | $15.00 | $9,886.50 | |||||||
| 18 | 305 | Disinfectant Wipes (12) | Cleaning | $9.80 | $21.00 | $7,663.95 | |||||||
| 19 | 306 | Microfiber Cloths (50) | Cleaning | $11.00 | $23.50 | $13,516.03 | |||||||
| 20 | 401 | Ballpoint Pens (50) | Desk Supplies | $4.40 | $9.50 | $4,510.60 | |||||||
| 21 | 402 | Sticky Notes (24) | Desk Supplies | $5.60 | $12.00 | $7,342.80 | |||||||
| 22 | 403 | Stapler Heavy Duty | Desk Supplies | $9.90 | $22.00 | $10,747.00 | |||||||
| 23 | 404 | Whiteboard Markers (12) | Desk Supplies | $6.30 | $13.50 | $8,565.75 | |||||||
| 24 | 405 | Desk Organizer | Desk Supplies | $8.70 | $19.00 | $10,554.50 | |||||||
| 25 | 406 | Notebook A5 (10) | Desk Supplies | $7.10 | $15.50 | $8,703.25 | |||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe