Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
NOT. NOT flips a test: NOT(B2="Paid") is TRUE for every row that isn’t Paid. It is handy inside AND or OR when one part of a rule is “is not”. Writing B2<>"Paid" does the same job.
=AND(NOT(B2="Paid"),C2>30) unpaid and more than 30 days old
Priya Raman’s account team follows up on big East orders that came in through a person, a sales rep or a partner, rather than the website.
In D2:D17, show TRUE when the order did not come in "Online" and its value is over 250, otherwise FALSE.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Order | Channel | Value | Account team? | ||||
| 2 | 50651 | Online | $29.70 | |||||
| 3 | 50652 | Partner | $286.38 | |||||
| 4 | 50655 | Online | $574.40 | |||||
| 5 | 50665 | Online | $231.00 | |||||
| 6 | 50668 | Online | $66.00 | |||||
| 7 | 50670 | Online | $430.60 | |||||
| 8 | 50671 | Online | $212.50 | |||||
| 9 | 50672 | Online | $186.40 | |||||
| 10 | 50674 | Sales Rep | $85.50 | |||||
| 11 | 50687 | Partner | $486.30 | |||||
| 12 | 50699 | Online | $105.22 | |||||
| 13 | 50701 | Sales Rep | $150.00 | |||||
| 14 | 50703 | Online | $160.65 | |||||
| 15 | 50706 | Online | $216.00 | |||||
| 16 | 50707 | Online | $68.00 | |||||
| 17 | 50715 | Online | $209.20 | |||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe