Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
RANK.EQ. RANK.EQ(number, range) gives a value’s position in a list: 1 for the biggest by default. Add a third argument of 1 to rank from the smallest instead. Equal values share a rank. Lock the list with $ so every row ranks against the same list. RANK is the older name.
=RANK.EQ(B2,$B$2:$B$20) a store’s place by sales
Marcus Hill is splitting South’s accounts between two reps and wants each customer’s place in the 2025 revenue league table.
In D2:D35, rank each customer’s revenue in column C against all of C2:C35, with 1 for the highest. Write it once in D2 and fill down.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Customer | Segment | Revenue 2025 | Rank | ||||
| 2 | Atlas Bakery | Mid-Market | 3,430.18 | |||||
| 3 | Atlas Consulting | SMB | 1,578.42 | |||||
| 4 | Bright Labs | SMB | 1,226.06 | |||||
| 5 | Cedar Bakery | Mid-Market | 3,063.83 | |||||
| 6 | Cedar Studios | Mid-Market | 1,964.57 | |||||
| 7 | Copper Architects | SMB | 1,402.48 | |||||
| 8 | Copper Fitness | Mid-Market | 4,687.50 | |||||
| 9 | Copper Media | Mid-Market | 6,250.47 | |||||
| 10 | Copper Pharmacy | SMB | 948.86 | |||||
| 11 | Granite Fitness | SMB | 2,518.51 | |||||
| 12 | Granite Labs | SMB | 650.68 | |||||
| 13 | Harbor Fitness | SMB | 2,426.98 | |||||
| 14 | Lakeside Logistics | SMB | 1,041.73 | |||||
| 15 | Lakeside Motors | Enterprise | 6,019.60 | |||||
| 16 | Maple Media | Mid-Market | 1,455.55 | |||||
| 17 | Meadow Bakery | SMB | 1,936.55 | |||||
| 18 | Meadow Clinic | SMB | 2,516.82 | |||||
| 19 | North Architects | Mid-Market | 1,572.90 | |||||
| 20 | North Bakery | SMB | 1,795.79 | |||||
| 21 | North Media | SMB | 1,380.46 | |||||
| 22 | North Pharmacy | SMB | 2,103.96 | |||||
| 23 | Orchard Academy | SMB | 2,197.75 | |||||
| 24 | Orchard Clinic | Enterprise | 12,170.74 | |||||
| 25 | Orchard Consulting | SMB | 1,157.61 | |||||
| 26 | Orchard Labs | SMB | 1,557.51 | |||||
| 27 | Orchard Realty | Mid-Market | 2,136.19 | |||||
| 28 | Pioneer Motors | SMB | 2,633.78 | |||||
| 29 | River Bakery | Mid-Market | 5,011.44 | |||||
| 30 | River Labs | SMB | 914.83 | |||||
| 31 | Silver Fitness | SMB | 1,649.57 | |||||
| 32 | Silver Print Co | SMB | 1,615.99 | |||||
| 33 | Summit Fitness | SMB | 1,156.20 | |||||
| 34 | Summit Realty | Enterprise | 6,910.83 | |||||
| 35 | Willow Dental | SMB | 1,418.91 | |||||
| 36 | ||||||||
| 37 | ||||||||
| 38 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe