Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
Daniel Ortiz asked the AI assistant how many online orders West took in the first ten days of September, and what they were worth. The answer is more than West sold in total over those days.
AI assistant: “I combined the two conditions inside SUMPRODUCT so it picks up West and Online orders, no helper column needed.”
Check the AI’s formulas in I3:I4 and fix them so I3 totals the values in D2:D33 and I4 counts the orders, only where the region in B matches I1 and the channel in C matches I2.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Order | Region | Channel | Value | Region | West | |||
| 2 | 50733 | East | Online | 59.40 | Channel | Online | |||
| 3 | 50734 | West | Sales Rep | 173.50 | Revenue | 7,195.73AI | |||
| 4 | 50735 | North | Online | 468.00 | Orders | 23AI | |||
| 5 | 50736 | South | Online | 255.88 | |||||
| 6 | 50737 | North | Sales Rep | 570.00 | |||||
| 7 | 50738 | South | Partner | 612.75 | |||||
| 8 | 50739 | South | Online | 280.30 | |||||
| 9 | 50740 | West | Online | 513.37 | |||||
| 10 | 50741 | South | Online | 203.77 | |||||
| 11 | 50742 | North | Partner | 199.00 | |||||
| 12 | 50743 | North | Online | 1,319.70 | |||||
| 13 | 50744 | North | Sales Rep | 66.00 | |||||
| 14 | 50745 | North | Sales Rep | 33.75 | |||||
| 15 | 50746 | South | Sales Rep | 946.65 | |||||
| 16 | 50747 | South | Sales Rep | 145.34 | |||||
| 17 | 50748 | East | Online | 643.10 | |||||
| 18 | 50749 | East | Sales Rep | 811.80 | |||||
| 19 | 50750 | North | Online | 127.00 | |||||
| 20 | 50751 | North | Online | 628.08 | |||||
| 21 | 50752 | South | Partner | 110.00 | |||||
| 22 | 50753 | North | Online | 135.00 | |||||
| 23 | 50754 | North | Online | 173.50 | |||||
| 24 | 50755 | East | Online | 99.00 | |||||
| 25 | 50756 | West | Online | 180.00 | |||||
| 26 | 50757 | South | Partner | 424.13 | |||||
| 27 | 50758 | South | Online | 332.50 | |||||
| 28 | 50759 | North | Online | 70.33 | |||||
| 29 | 50760 | West | Partner | 459.75 | |||||
| 30 | 50762 | East | Online | 70.00 | |||||
| 31 | 50763 | North | Sales Rep | 238.93 | |||||
| 32 | 50764 | West | Sales Rep | 165.65 | |||||
| 33 | 50765 | South | Online | 144.53 | |||||
| 34 | |||||||||
| 35 | |||||||||
| 36 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe