Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
The AI assistant added a margin % column to the December order lines. The pricing team noticed that most lines show margins above 100%, which would mean Brightline earns more than it charges.
AI assistant: “I used LET to name each line's revenue after discount and its cost, then divided the profit by the cost to get the margin %.”
Fix G2:G25 so each line shows its gross margin as a fraction: (net revenue - cost) / net revenue, where net revenue = Qty * Unit price * (1 - Discount) and cost = Qty * Unit cost. Keep the LET structure. No rounding.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Order ID | Product | Qty | Unit price | Discount | Unit cost | Margin % | |
| 2 | 51006 | Toner Cartridge Black | 1 | $59.00 | 0% | $28.00 | 110.7%AI | |
| 3 | 51006 | Whiteboard Markers (12) | 4 | $13.50 | 5% | $6.30 | 103.6%AI | |
| 4 | 51006 | Espresso Beans 1kg | 6 | $24.00 | 0% | $11.50 | 108.7%AI | |
| 5 | 51006 | Microfiber Cloths (50) | 5 | $23.50 | 0% | $11.00 | 113.6%AI | |
| 6 | 51007 | Paper Towels (24) | 7 | $25.00 | 10% | $12.40 | 81.5%AI | |
| 7 | 51008 | Envelope Box (250) | 12 | $12.50 | 5% | $6.10 | 94.7%AI | |
| 8 | 51008 | Whiteboard Markers (12) | 11 | $13.50 | 0% | $6.30 | 114.3%AI | |
| 9 | 51008 | Recycled Paper A4 (500) | 5 | $6.20 | 5% | $3.60 | 63.6%AI | |
| 10 | 51009 | All-Purpose Cleaner 5L | 3 | $14.00 | 0% | $6.70 | 109.0%AI | |
| 11 | 51010 | Espresso Beans 1kg | 6 | $24.00 | 5% | $11.50 | 98.3%AI | |
| 12 | 51010 | All-Purpose Cleaner 5L | 6 | $14.00 | 5% | $6.70 | 98.5%AI | |
| 13 | 51010 | Toner Cartridge Black | 1 | $59.00 | 0% | $28.00 | 110.7%AI | |
| 14 | 51011 | Oat Milk 12-pack | 6 | $21.50 | 0% | $10.20 | 110.8%AI | |
| 15 | 51011 | Paper Towels (24) | 4 | $25.00 | 5% | $12.40 | 91.5%AI | |
| 16 | 51012 | Oat Milk 12-pack | 13 | $21.50 | 10% | $10.20 | 89.7%AI | |
| 17 | 51013 | Label Roll (1000) | 3 | $9.90 | 0% | $4.20 | 135.7%AI | |
| 18 | 51014 | Oat Milk 12-pack | 3 | $21.50 | 0% | $10.20 | 110.8%AI | |
| 19 | 51014 | Toner Cartridge Black | 2 | $59.00 | 0% | $28.00 | 110.7%AI | |
| 20 | 51015 | Sticky Notes (24) | 12 | $12.00 | 10% | $5.60 | 92.9%AI | |
| 21 | 51015 | Toner Cartridge Black | 8 | $59.00 | 0% | $28.00 | 110.7%AI | |
| 22 | 51015 | Espresso Beans 1kg | 10 | $24.00 | 0% | $11.50 | 108.7%AI | |
| 23 | 51016 | Envelope Box (250) | 3 | $12.50 | 0% | $6.10 | 104.9%AI | |
| 24 | 51016 | Microfiber Cloths (50) | 1 | $23.50 | 0% | $11.00 | 113.6%AI | |
| 25 | 51016 | Espresso Beans 1kg | 5 | $24.00 | 0% | $11.50 | 108.7%AI | |
| 26 | ||||||||
| 27 | ||||||||
| 28 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe