Loading exercise…
Loading exercise…
Exercises are built for a keyboard. Read the task here, then open this page on a laptop to solve it.
The AI assistant built an order-count grid by region and channel for the second half of June. Marcus Hill points out that South can’t have exactly the same counts as North.
AI assistant: “Done! H2:J5 counts orders by region and channel. I locked the label references so the formula fills cleanly in both directions.”
Check the AI’s formulas in H2:J5 and fix them so each cell counts the orders in A2:A44 for the region in column G and the channel in row 1.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Order | Date | Region | Channel | Value | Region | Online | Sales Rep | Partner | Total | |
| 2 | 50502 | 2025-06-15 | West | Sales Rep | 303.15 | North | 4AI | 1AI | 1AI | 6 | |
| 3 | 50503 | 2025-06-16 | South | Sales Rep | 292.50 | South | 4AI | 1AI | 1AI | 6 | |
| 4 | 50504 | 2025-06-16 | South | Sales Rep | 467.24 | East | 4AI | 1AI | 1AI | 6 | |
| 5 | 50505 | 2025-06-16 | East | Partner | 445.50 | West | 4AI | 1AI | 1AI | 6 | |
| 6 | 50506 | 2025-06-16 | South | Online | 133.68 | Total | 16 | 4 | 4 | 24 | |
| 7 | 50507 | 2025-06-17 | North | Online | 249.40 | Orders in list | 43 | ||||
| 8 | 50509 | 2025-06-17 | South | Online | 824.70 | ||||||
| 9 | 50510 | 2025-06-18 | South | Sales Rep | 466.38 | ||||||
| 10 | 50511 | 2025-06-18 | East | Online | 882.00 | ||||||
| 11 | 50512 | 2025-06-18 | South | Online | 139.60 | ||||||
| 12 | 50513 | 2025-06-18 | North | Partner | 639.20 | ||||||
| 13 | 50514 | 2025-06-19 | South | Online | 151.75 | ||||||
| 14 | 50515 | 2025-06-19 | West | Sales Rep | 359.00 | ||||||
| 15 | 50516 | 2025-06-19 | South | Online | 128.50 | ||||||
| 16 | 50518 | 2025-06-20 | West | Online | 31.00 | ||||||
| 17 | 50519 | 2025-06-20 | West | Sales Rep | 442.20 | ||||||
| 18 | 50520 | 2025-06-20 | South | Sales Rep | 191.25 | ||||||
| 19 | 50521 | 2025-06-23 | West | Sales Rep | 229.00 | ||||||
| 20 | 50522 | 2025-06-23 | South | Sales Rep | 67.00 | ||||||
| 21 | 50523 | 2025-06-23 | South | Online | 1,159.90 | ||||||
| 22 | 50524 | 2025-06-23 | East | Partner | 166.00 | ||||||
| 23 | 50525 | 2025-06-23 | West | Sales Rep | 168.00 | ||||||
| 24 | 50527 | 2025-06-24 | South | Sales Rep | 121.30 | ||||||
| 25 | 50528 | 2025-06-24 | North | Online | 2,435.00 | ||||||
| 26 | 50529 | 2025-06-25 | West | Sales Rep | 124.50 | ||||||
| 27 | 50530 | 2025-06-25 | South | Online | 359.50 | ||||||
| 28 | 50531 | 2025-06-25 | North | Sales Rep | 412.50 | ||||||
| 29 | 50532 | 2025-06-26 | South | Sales Rep | 232.70 | ||||||
| 30 | 50533 | 2025-06-26 | South | Online | 137.00 | ||||||
| 31 | 50534 | 2025-06-26 | West | Sales Rep | 211.70 | ||||||
| 32 | 50535 | 2025-06-26 | South | Online | 71.25 | ||||||
| 33 | 50536 | 2025-06-27 | West | Sales Rep | 177.00 | ||||||
| 34 | 50537 | 2025-06-27 | South | Sales Rep | 297.00 | ||||||
| 35 | 50538 | 2025-06-27 | North | Online | 44.55 | ||||||
| 36 | 50539 | 2025-06-27 | South | Online | 505.10 | ||||||
| 37 | 50540 | 2025-06-28 | South | Online | 54.98 | ||||||
| 38 | 50541 | 2025-06-30 | South | Sales Rep | 320.00 | ||||||
| 39 | 50542 | 2025-06-30 | South | Online | 235.90 | ||||||
| 40 | 50543 | 2025-06-30 | South | Online | 180.53 | ||||||
| 41 | 50544 | 2025-06-30 | North | Online | 171.00 | ||||||
| 42 | 51125 | 2025-06-16 | West | Sales Rep | 1,614.15 | ||||||
| 43 | 51126 | 2025-06-23 | West | Sales Rep | 1,709.10 | ||||||
| 44 | 51127 | 2025-06-30 | West | Sales Rep | 1,584.45 | ||||||
| 45 | |||||||||||
| 46 | |||||||||||
| 47 |
=IF(B2>=1.5,SUM(C2:C9),0)Language
Full plan
Excel ✓ · SQL and Power BI also included
Cancel anytime · 14-day full refund · Secure payment by Stripe